Zinc alloy ingot Zamak #2/#3/#5
Molecular Formula: Zn
Zn (purity): 98.7%-99.995%
Molecular Weight: 65.39
Density: 7.14( g/cm3)
Application :
Zamak #2:Used to have special requirements for mechanical properties, high hardness requirements, dimensional accuracy requirements of the general mechanical parts
Zamak #3:Good fluidity and mechanical properties. Used in castings with low mechanical strength requirements
Zamak #5:Good fluidity and good mechanical properties. Used in castings with certain requirements for mechanical strength.
Description
Zinc ingot (GB/T470-1997) | ||||||||||
MARK | Zn≥ | Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Total |
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | — | — | — | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | — | — | — | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | — | — | — | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Chemical composition (EN1774)
Guaranteed analysis ( %) |
ZAMAK5
ZL5/ZL0410 ZNAL4Cu1 |
Al | 3.8-4.2 |
Cu | 0.7-1.1 |
Mg | 0.035-0.06 |
Pb | ≤0.003 |
Fe | ≤0.020 |
Cd | ≤0.003 |
Sn | ≤0.001 |
Si | ≤0.02 |
Ni | ≤0.001 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.