Copper cathode
1.purity 99.97%-99.99%
2.Weight of each sheet: 125kgs (+/- 1%)
3.Net weight of each pallet: 2mts (+/- 1%)
4.Min. weight in each container: 20mts approx.
Gross weight of each container: 22.20mts approx.
5.Dimensions: 914mm*914mm*12mm
Description
Chemical composition
ELEMENTS | VALUE | ELEMENTS | VALUE | ||
Copper | Cu | 99.97% Min. | Silica | Si | 0.3ppm Max. |
Cobalt | Co | 0.2ppm Max. | Bismuth | Bi | 0.1ppm Max. |
Lead | Pb | 0.2ppm Max. | Tellurium | Te | 0.05ppm Max. |
Iron | Fe | 2ppm Max. | Silver | Ag | 10ppm Max. |
Aluminum | Al | 0.5ppm Max. | Se | 0.3ppm Max. | |
Manganese | Mn | 0.1ppm Max. | S | 4ppm Max. | |
Nickel | Ni | 0.2ppm Max. | MG | 0.4ppm Max. | |
Antimony | Sb | 0.1ppm Max. | O2 | 0 | |
AS | 0.1ppm Max. | – |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.